| Sign In | Join Free | My autochinanet.com |
|
Brand Name : Cisco
Model Number : ASA5515-FPWR-K9
Certification : CE
Place of Origin : USA
MOQ : 1
Price : USD2000
Payment Terms : L/C, D/A, D/P, T/T, Western Union, MoneyGram
Supply Ability : 150 per week
Delivery Time : 1-2days
Packaging Details : inbox
Condition : original new
Warranty : 1 year
Lead time : 1-2 days
Application : indoor
Type : Firewalls
MOQ : 1 PCS
Brand : Cisco
Product status : Stock
The ASA5515-FPWR-K9 is the Cisco ASA 5500 Edition Bundle ASA5515-K9 ASA 5515-X with SW, 6GE Data, 1GE Mgmt, AC, 3DES/AES.

ASA5515-FPWR-K9 Specification | |
| Product Number | ASA5515-FPWR-K9 |
| Product Description | Cisco ASA 5500 Edition Bundle ASA5515-K9 ASA 5515-X with SW, 6GE Data, 1GE Mgmt, AC, 3DES/AES |
| Throughput: Application Control (AVC) | 500 Mbps |
| Throughput: Application Control (AVC) and IPS | 250 Mbps |
| Maximum concurrent sessions | 250,000 |
| Maximum New Connections per second | 15,000 |
| Supported applications | More than 3,000 |
| URL categories | 80+ |
| Number of URLs categorized | More than 280 million |
| Centralized configuration, logging, monitoring, and reporting | Multi-device Cisco Security Manager (CSM) and Cisco Firepower Management Center |
| On-Device Management | ASDM |
| Feature | Cisco ASA 5515-X w/ FirePOWER Services |
| Stateful inspection throughput (maximum) | 1.2 Gbps |
| Stateful inspection throughput (multiprotocol) | 600 Mbps |
| Triple Data Encryption Standard/ Advanced Encryption Standard (3DES/AES) VPN throughput | 250 Mbps |
| Users/nodes | Unlimited |
| IPsec site-to-site VPN peers | 250 |
| Cisco AnyConnect Plus/Apex VPN maximum simultaneous connections | 250 |
| Virtual interfaces (VLANs) | 100 |
| Security contexts(included; maximum) | 2.5 |
| High availability | Active/ Active and Active/ Standby |
| Integrated Wireless Access Point (See Cisco AP 702 datasheet for WiFi technical details) | N/A |
| Expansion slot | 1 interface card |
| User-accessible Flash slot | No |
| USB 2.0 ports | 2 |
| Integrated I/O | 6 GE copper |
| Expansion I/O | 6 GE copper or 6 GE SFP |
| Dedicated management port | Yes (1 GE) |
| Serial ports | 1 RJ-45 console |
| Solid-state drive | 1 slot, 120 GB MLC SED |
| Memory | 8 GB |
| System flash | 8 GB |
| System bus | Multibus architecture |
| Temperature | 23 to 104°F (-5 to 40°C) |
| Relative humidity | 10 to 90 percent noncondensing |
| Altitude | Designed and tested for 0 to 15,000 ft (4572 m) |
| Acoustic noise | 64.2 dBA max |
| Temperature | -13 to 158ºF (-25 to 70ºC) |
| Relative humidity | 10 to 90 percent noncondensing |
| Altitude | Designed and tested for 0 to 15,000 ft (4570 m) |
| AC range line voltage | 100 to 240 VAC |
| AC normal line voltage | 100 to 240 VAC |
| AC current | 4.85A |
| AC frequency | 50/60 Hz |
| Dual-power supplies | None |
| DC domestic line voltage | -40.5 to 56 VDC (-48 VDC nominal) |
| DC international line voltage | -55 to -72 VDC (-60 VDC nominal) |
| DC current | 15A (maximum input) |
| Steady state | 65W |
| Maximum peak | 70W |
| Maximum heat dissipation | 239 Btu/hr |
| Form factor | 1RU, 19-in. rack-mountable |
| Dimensions (H x W x D) | 1.67 x 16.7 x 15.6 in. (4.24 x 42.9 x 39.5 cm) |
| Weight (with AC power supply) | 13.39 lb (6.07 kg) |
Our stock support good price
| C1000-48P-4G-L | C9500-NM-8X | CAB-SPWR-30CM |
| C1000-48T-4G-L | C9800-F-X-K9 | C9200L-STACK-KIT |
| WS-C2960X-24TS-LL | N9K-C93180YC-FX | PWR-C4-950WAC-R |
| WS-C2960X-24PSQ-L | N3K-C3172PQ-XL | C9200-NM-4G |
| WS-C2960X-24PS-L | N2K-C2348UPQ | C9200-NM-4X |
| WS-C2960X-48TS-L | AIR-AP1832I-H-K9 | C9300-NM-4G |
| WS-C2960L-24PS-AP | AIR-AP2802I-H-K9 | C9300-NM-8X |
| WS-C2960L-16TS-LL | C9115AXI-H | GLC-LH-SMD |
| WS-C2960L-8TS-LL | C9120AXI-H | SFP-10G-SR |
| WS-C3560-48FS-S | AIR-AP1562I-H-K9 | SFP-10G-LR |
| WS-C2960X-24PS-L | AIR-AP1562D-H-K9 | SFP-10G-SR-S |
| C9200L-48P-4X-E | C9800-L-C-K9 | SFP-10G-LR-S |
| C9200L-48P-4G-E | C9800-L-F-K9 | GLC-TE |
| C9200L-24T-4G-E | AP505 | SFP-H10GB-CU2M |
| C9300-24T-A | AP515 | MA-CBL-40G-3M |
| C9300-48T-A | CP-3905 | GLC-LH-SMD= |
| C9300-24S-A | CP-7821-K9 | ISR4331/K9 |
| C9300-48S-A | CP-8832-MIC-WIRED | ISR4331/K9 RF |
| C9300-48P-E | CS-MIC-TABLE-J | FPR2110-ASA-K9 |
| C9300-24P-E | AIR-AP3802I-E-K9 | FPR2110-ASA-K9 |
| C9300L-24T-4G-E | C1111-8P | FPR2120-ASA-K9 |
| C9300L-48T-4G-E | PWR-C5-125WAC | FPR2130-ASA-K9 |
| C9300-NM-8X | PWR-C5-1KWAC | C9200-NM-4G= |
| C9400-LC-24S | PWR-C6-125WAC | C9200-NM-4G= |
| C9400-LC-48S | STACK-T1-50CM | C9200L-24P-4G-CE |
| C9500-24Y4C-A | STACK-T1-1M | C9200L-24P-4G-CE |
| C9500-48Y4C-A | STACK-T1-3M | C9200L-48P-4G-E |






|
|
Cisco ASA5515-FPWR-K9 5500 Firewalls With FirePOWER Services 6GE Data AC 3DES/AES SSD Images |