| Sign In | Join Free | My autochinanet.com |
|
Brand Name : Cisco
Model Number : C9200L-24T-4G-E
Certification : CE
Place of Origin : usa
Model : C9200L-24T-4G-E
Name : Catalyst 9200L 24-port Data 4x1G uplink Switch, Network Essentials
Detail : C9200L-24T-4G-E - Cisco Switch Catalyst 9200
Keywords : C9200L-24T-4G-E switch port
Ports : 4 x 10GE SFP+
Downlinks total 10/100/1000 or PoE+ copper ports : 24 ports data
Uplink configuration : x4x 1G fixed uplinks
Default primary AC power supply : PWR-C5-125WAC
C9200L - 24T - 4G - E - Cisco Switch Catalyst 9200 24 port poe switch
C9200L-24T-4G-E is the Catalyst 9200L 24-port Data 4x1G uplink Switch, with Network Essentials software. Cisco® Catalyst® 9200 Series switches extend the power of intent-based networking and Catalyst 9000 hardware and software innovation to a broader set of deployments. With its family pedigree, Catalyst 9200 Series switches offer simplicity without compromise – it is secure, always on, and IT simplified.
| Model | C9200L-24T-4G-E |
| Downlinks total 10/100/1000 or PoE+ copper ports | 24 ports data |
| Uplink configuration | 4x 1G fixed uplinks |
| Default primary AC power supply | PWR-C5-125WAC |
| Fans | Fixed redundant |
| Software | Network Essentials |
| Stacking bandwidth | 80 Gbps |
| DRAM | 2 GB |
| Flash | 4 GB |
| Switching capacity | 56 Gbps |
| Forwarding rate | 83.33 Mpps |
| Chassis Dimensions | 1.73 x 17.5 x 11.3 in 4.4 x 44.5 x 28.8 cm |
| Weight | 15.07 Kg |
C9200L-24T-4G-E Specification | |
| Downlinks total 10/100/1000 or PoE+ copper ports | 24 ports data |
| Uplink configuration | 4x 1G fixed uplinks |
| Default primary AC power supply | PWR-C5-125WAC |
| Fans | Fixed redundant |
| Software | Network Essentials |
| Chassis Dimensions | 1.73 x 17.5 x 11.3 in 4.4 x 44.5 x 28.8 cm |
| Weight | 4.35 Kg |
| Virtual Networks | 1 |
| Stacking bandwidth | 80 Gbps |
| Total number of MAC addresses | 16,000 |
| Total number of IPv4 routes (ARP plus learned routes) | 11,000 (8,000 direct routes and 3,000 indirect routes) |
| IPv4 routing entries | 3,000 |
| IPv6 routing entries | 1,500 |
| Multicast routing scale | 1,000 |
| QoS scale entries | 1,000 |
| ACL scale entries | 1,500 |
| Packet buffer per SKU | 6 MB buffers for 24- or 48-port Gigabit Ethernet models |
| Flexible NetFlow (FNF) entries | 16,000 flows on 24- and 48-port Gigabit Ethernet models |
| DRAM | 2 GB |
| Flash | 4 GB |
| VLAN IDs | 1024 |
| Total Switched Virtual Interfaces (SVIs) | 512 |
| Jumbo frames | 9198 bytes |
| Wireless bandwidth per switch | N/A |
| Switching capacity | 56 Gbps |
| Forwarding rate | 83.33 Mpps |
| Mean time between failures (hours) | 531,030 |
Hot selling product recommendation
| Cisco | Huawei | Siemens |
| C1000-24P-4G-L | S5735-L24P4X-A1 | 6AV6643-0DD01-1AX1 |
| C1000-48P-4G-L | S5735-L48P4X-A1 | 6AV6643-0AA01-1AX0 |
| C9200L-24T-4G-E | S5731-S48P4X | 6AV6643-0DB01-1AX1 |
| C9300-24P-E | S5731-S32ST4X | 6AV6643-0CB01-1AX1 |
| C9300-48P-E | S6730-H48X6C | 6AV6643-0CD01-1AX1 |
| WS-C2960X-24PS-L | S6730-H24X6C | 6AV6643-0BA01-1AX1 |
| C9500-24Y4C-A | S5735-S48T4X | 6ES7 216-2BD23-0XB8 |
| N9K-C93180YC-FX | S5735-S24T4X | 6ES7 216-2AD23-0XB8 |
| ISR4331/K9 | USG6630E | 6ES7 901-3DB30-0XA0 |
| ISR4451-X/K9 | USG6650-AC | 6GK7 243-1EX01-0XE0 |
| C1111-8P | AirEngine 5760-10 | 6GK7 243-1GX00-0XE0 |
| AIR-AP3802I-E-K9 | AirEngine 5760-51 | 6ES7 901-3DB30-0XA0 |
| C9130AXI-E | AP7060DN | 6ES7 211-0BA23-0XB0 |
| C9800-L-F-K9 | eSFP-GE-SX-MM850 | 6ES7 212-1AB23-0XB8 |
| ASA5506-K9 | S-SFP-GE-LH40-SM1310 | 6ES7 212-1BB23-0XB8 |
| FPR1120-NGFW-K9 | OMXD30000 | 6ES7901-3DB30-0XA0 |
| FPR1140-NGFW-K9 | OSX010000 | 6ES7 211-0AA23-0XB0 |
| C9300-NM-8X | QSFP-40G-eSR4 | 6ES7 214-1AD23-0XB8 |
| C9500-NM-8X | SFP-1000BaseT | 6ES7 214-1BD23-0XB8 |
| PWR-C5-125WAC | Aruba APS | 6ES7 214-2AD23-0XB8 |
| PWR-C5-600WAC | AP505 | 6ES7 214-2AS23-0XB8 |
| PWR-C1-350WAC-P | AP515 | 6ES7 214-2BD23-0XB8 |
| PWR-C1-715WAC-P | Ruckus APS | 6ES7972-0BA52-0XA0 |
| PWR-C6-1KWAC | R610 | 6ES7 223-1BF22-0XA8 |
| GLC-SX-MMD | R720 | 6ES7 223-1HF22-0XA8 |
| GLC-LH-SMD | S6730-H48X6C | 6ES7 223-1BH22-0XA8 |
| GLC-TE | S6730-H24X6C | 6ES7 223-1PH22-0XA8 |
| SFP-10G-SR | AR651C | 6ES7 223-1BL22-0XA8 |
| SFP-10G-LR | AR500C-2C6GE | 6ES7 223-1PL22-0XA8 |
| SFP-25G-SR-S | PAC-600WA-B | 6ES7 223-1BM22-0XA8 |




Our Warehouse






|
|
C9200L - 24T - 4G - E - Cisco Switch Catalyst 9200 24 Port Poe Switch Images |